Model | A325SC |
---|---|
Resolution | 320 x 240 |
Frame rate | 60 Hz |
Standard Temperature Range | -20°C to 120°C (-4°F to 248°F) 0°C to 350°C (32°F to 662°F) |
Accuracy | ±2°C or ±2% of Reading |
Model | A655SC |
---|---|
Resolution | 640 x 480 |
Frame Rate (Full Window) | 50 Hz |
Standard Temperature Range | -40°C to 150°C (–40°F to 302°F) 100°C to 650°C (212°F to 1,202°F) |
Accuracy | ±2°C or ±2% of Reading |
Model | A6750SC |
---|---|
Resolution | 640 × 512 |
Frame Rate (Full Window) | Programmable 0.0015Hz to 125Hz |
Standard Temperature Range | -20°C to 650°C (-4°F to 1,202°F) |
Accuracy | ±2°C or ±2% of Reading |
Model | A6250SC |
---|---|
Resolution | 640 × 512 |
Frame Rate (Full Window) | Programmable 0.0015Hz to 125Hz |
Operating Temperature Range | -20°C to 50°C (-4°F to 122°F) |
Model Number | FLIR SC6100 |
FLIR SC6700 |
FLIR SC6800 |
---|---|---|---|
Resolution | 640 x 512 | ||
Frame Rate (Full Window) | Programmable 0.0015 Hz to 126 Hz | Programmable 0.0015 Hz to 565 Hz | |
Standard Temperature Range | -20°C to 350°C | MWIR: -20°C to 350°C LWIR: -20°C to 650°C; Optional 250°C to 2000°C |
-20°C to 350°C |
Accuracy | ±2°C or ±2% of reading |
Model Number | FLIR SC7300L |
FLIR SC7750L |
FLIR SC7900VL |
---|---|---|---|
Resolution | 320 x 256 | 640 x 512 | 320 x 256 |
Model Number |
FLIR SC8200 |
FLIR SC8300 |
---|---|---|
Resolution | 1,024 x 1,024 | 1,344 x 784 |
Frame Rate (Full Window) | 132 Hz | |
Standard Temperature Range |
-20°C to 500°C (-4°F to 932°F) |
|
Accuracy | ±2°C or ±2% of Reading |
Model | X8400 SC |
---|---|
Resolution | 1280 x 1024 |
Frame rate | 106 Hz : 640x512 Up to 3000 Hz : 1280x8 |
Standard Temperature Range | +5°C to +300°C |
Model | T650SC |
---|---|
Resolution | 640x480 pixels |
Frame rate | NA |
Operating temperature range | -15 to +50 °C |
Thermal sensitivity (at 30 °C) | <20 mK @ 30 °C |
Field of view (FOV) | 25º x 19º |
Measurement Accuracy | ± 1 °C or ± 1% of reading |
Image presentation Display | 4.3" superbright touchscreen LCD 800x480 pixels |
IR camera control and analysis software for research and science applications
A powerful and easy-to-use thermal analysis software for camera system command and control, high speed data recording, real-time or playback analysis, and reporting.