Model Number | K2 |
---|---|
Temperature Range | –20°C to +150°C (–4°F to +302°F) 0°C to +500°C (+32°F to +932°F) |
IR resolution | 160 × 120 pixels |
Sensitivity | < 100 mK @ +30°C (+86°F) |
Display | 3 in. LCD, 320 × 240 pixels, backlit |
Frame Rate | NA |
Accuracy | ±4°C (±7.2°F) or ±4% of reading, for ambient temperature 10°C to 35°C (+50°F to 95°F) |
Field of view (FOV) | 47° × 35° |
Model Number | K33 |
K53 |
---|---|---|
Temperature Range | –20°C to 150°C (-4°F to 302°F) 0°C to 650°C (32°F to 1202°F) |
–20°C to 150°C (-4°F to 302°F) 0°C to 650°C (32°F to 1202°F) |
IR resolution | 240 x 180 pixels | 320 × 240 pixels |
Sensitivity | < 40 mK @ 30°C (86°F) | < 30 mK @ 30°C (86°F) |
Display | 4” LCD, 320 × 240 pixels, backlit | 4” LCD, 320 × 240 pixels, backlit |
Frame Rate | NA | NA |
Accuracy | ±4°C or ±4% of reading for ambient temperature 10°C to 35°C (50°F to 95°F) |
±4°C or ±4% of reading for ambient temperature 10°C to 35°C (50°F to 95°F) |
Field of view (FOV) | 51° × 38° | 51° × 38° |
Model Number | K45 |
K55 |
---|---|---|
Temperature Range | –20°C to +85°C (–4°F to +185°F) / +150°C (+302°F): 15 min / +260°C (+500°F): 5 min | –20°C to +85°C (–4°F to +185°F) / +150°C (+302°F): 15 min / +260°C (+500°F): 5 min |
IR resolution | 240 x 180 pixels | 320 × 240 pixels |
Sensitivity | < 40 mK @ +30°C (+86°F) | < 30 mK @ +30°C (+86°F) |
Display | 4” LCD, 320 × 240 pixels, backlit | 4” LCD, 320 × 240 pixels, backlit |
Frame Rate | NA | NA |
Accuracy | ±4°C or ±4% of reading for ambient temperature, 10°C to 35°C / 50 °F to 95 °F | ±4°C or ±4% of reading for ambient temperature, 10°C to 35°C / 50 °F to 95 °F |
Field of view (FOV) | 51° × 38° / fixed focus | 51° × 38° / fixed focus |
Model Number | K65 |
KF6 |
---|---|---|
Temperature Range | –20°C to +85°C (–4°F to +185°F) / +150°C (+302°F): 15 min / +260°C (+500°F): 5 min | High-gain range: –25 to +150°C (–13 to +302°F) Low-gain range: 0 to +550°C (+32 to +1022°F) |
IR resolution | 320 × 240 pixels | 640 × 480 |
Sensitivity | < 30 mK @ +30°C (+86°F) | < 100 mK at f/1.4 |
Display | 4” LCD, 320 × 240 pixels, backlit | NA |
Frame Rate | NA | NA |
Accuracy | ±4°C or ±4% of reading for ambient temperature, 10°C to 35°C / 50 °F to 95 °F | ±10°C (±18°F) or ±10% in high gain range |
Field of view (FOV) | 51° × 38° / fixed focus | 69° × 56° |